Search CVE reports
13801 – 13810 of 44107 results
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Replication). Supported versions that are affected are 5.7.41 and prior and 8.0.32 and prior. Easily exploitable vulnerability allows high privileged...
13 affected packages
mysql-5.5, mysql-5.6, mysql-5.7, mysql-8.0, mariadb...
Package | 16.04 LTS |
---|---|
mysql-5.5 | Not in release |
mysql-5.6 | Not in release |
mysql-5.7 | Needs evaluation |
mysql-8.0 | Not in release |
mariadb | Not in release |
mariadb-5.5 | Not in release |
mariadb-10.0 | Not affected |
mariadb-10.1 | Not in release |
mariadb-10.3 | Not in release |
mariadb-10.6 | Not in release |
percona-xtradb-cluster-5.5 | Not in release |
percona-xtradb-cluster-5.6 | Needs evaluation |
percona-server-5.6 | Needs evaluation |
Vulnerability in the Oracle Java SE, Oracle GraalVM Enterprise Edition, Oracle GraalVM for JDK product of Oracle Java SE (component: Networking). Supported versions that are affected are Oracle Java SE: 11.0.19, 17.0.7, 20.0.1;...
12 affected packages
openjdk, openjdk-8, openjdk-9, openjdk-lts, openjdk-13...
Package | 16.04 LTS |
---|---|
openjdk | Ignored |
openjdk-8 | Not affected |
openjdk-9 | Ignored |
openjdk-lts | Not in release |
openjdk-13 | Not in release |
openjdk-16 | Not in release |
openjdk-17 | Not in release |
openjdk-18 | Not in release |
openjdk-19 | Not in release |
openjdk-20 | Not in release |
openjdk-21 | Not in release |
openjdk-22 | Not in release |
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Replication). Supported versions that are affected are 8.0.33 and prior. Difficult to exploit vulnerability allows high privileged attacker with...
13 affected packages
mysql-5.5, mysql-5.6, mysql-5.7, mysql-8.0, mariadb...
Package | 16.04 LTS |
---|---|
mysql-5.5 | Not in release |
mysql-5.6 | Not in release |
mysql-5.7 | Not affected |
mysql-8.0 | Not in release |
mariadb | Not in release |
mariadb-5.5 | Not in release |
mariadb-10.0 | Not affected |
mariadb-10.1 | Not in release |
mariadb-10.3 | Not in release |
mariadb-10.6 | Not in release |
percona-xtradb-cluster-5.5 | Not in release |
percona-xtradb-cluster-5.6 | Needs evaluation |
percona-server-5.6 | Needs evaluation |
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Replication). Supported versions that are affected are 8.0.27 and prior. Easily exploitable vulnerability allows high privileged attacker with network...
13 affected packages
mysql-5.5, mysql-5.6, mysql-5.7, mysql-8.0, mariadb...
Package | 16.04 LTS |
---|---|
mysql-5.5 | Not in release |
mysql-5.6 | Not in release |
mysql-5.7 | Not affected |
mysql-8.0 | Not in release |
mariadb | Not in release |
mariadb-5.5 | Not in release |
mariadb-10.0 | Not affected |
mariadb-10.1 | Not in release |
mariadb-10.3 | Not in release |
mariadb-10.6 | Not in release |
percona-xtradb-cluster-5.5 | Not in release |
percona-xtradb-cluster-5.6 | Needs evaluation |
percona-server-5.6 | Needs evaluation |
goproxy v1.1 was discovered to contain an issue which can lead to a Denial of service (DoS) via unspecified vectors.
1 affected package
golang-github-elazarl-goproxy
Package | 16.04 LTS |
---|---|
golang-github-elazarl-goproxy | Ignored |
A deadlock flaw was found in the Linux kernel’s BPF subsystem. This flaw allows a local user to potentially crash the system.
153 affected packages
linux-nvidia, linux-gkeop-5.15, linux-aws-5.19, linux-gcp-5.19, linux-riscv-5.19...
Package | 16.04 LTS |
---|---|
linux-nvidia | Not in release |
linux-gkeop-5.15 | Not in release |
linux-aws-5.19 | Not in release |
linux-gcp-5.19 | Not in release |
linux-riscv-5.19 | Not in release |
linux-allwinner | Not in release |
linux-allwinner-5.19 | Not in release |
linux-starfive | Not in release |
linux-starfive-5.19 | Not in release |
linux | Not affected |
linux-aws | Not affected |
linux-azure | Not affected |
linux-gcp | Not affected |
linux-ibm | Not in release |
linux-kvm | Not affected |
linux-lowlatency | Not in release |
linux-raspi | Not in release |
linux-riscv | Not in release |
linux-aws-6.2 | Not in release |
linux-hwe-6.2 | Not in release |
linux-lowlatency-hwe-6.2 | Not in release |
linux-ibm-5.15 | Not in release |
linux-gcp-6.2 | Not in release |
linux-azure-6.2 | Not in release |
linux-azure-fde-6.2 | Not in release |
linux-azure-fde | Not in release |
linux-azure-fde-5.19 | Not in release |
linux-aws-5.0 | Not in release |
linux-aws-5.11 | Not in release |
linux-aws-5.13 | Not in release |
linux-aws-5.15 | Not in release |
linux-aws-5.3 | Not in release |
linux-aws-5.4 | Not in release |
linux-aws-5.8 | Not in release |
linux-aws-hwe | Not affected |
linux-azure-4.15 | Not in release |
linux-azure-5.11 | Not in release |
linux-azure-5.13 | Not in release |
linux-azure-5.15 | Not in release |
linux-azure-5.19 | Not in release |
linux-azure-5.3 | Not in release |
linux-azure-5.4 | Not in release |
linux-azure-5.8 | Not in release |
linux-azure-edge | Not in release |
linux-azure-fde-5.15 | Not in release |
linux-bluefield | Not in release |
linux-dell300x | Not in release |
linux-fips | Not affected |
linux-gcp-4.15 | Not in release |
linux-gcp-5.11 | Not in release |
linux-gcp-5.13 | Not in release |
linux-gcp-5.15 | Not in release |
linux-gcp-5.3 | Not in release |
linux-gcp-5.4 | Not in release |
linux-gcp-5.8 | Not in release |
linux-gke | Ignored |
linux-gke-4.15 | Not in release |
linux-gke-5.0 | Not in release |
linux-gke-5.15 | Not in release |
linux-gke-5.3 | Not in release |
linux-gke-5.4 | Not in release |
linux-gkeop | Not in release |
linux-gkeop-5.4 | Not in release |
linux-hwe | Not affected |
linux-hwe-5.11 | Not in release |
linux-hwe-5.13 | Not in release |
linux-hwe-5.15 | Not in release |
linux-hwe-5.19 | Not in release |
linux-hwe-5.4 | Not in release |
linux-hwe-5.8 | Not in release |
linux-hwe-edge | Ignored |
linux-ibm-5.4 | Not in release |
linux-intel-5.13 | Not in release |
linux-intel-iotg | Not in release |
linux-intel-iotg-5.15 | Not in release |
linux-lowlatency-hwe-5.15 | Not in release |
linux-lowlatency-hwe-5.19 | Not in release |
linux-lts-xenial | Not in release |
linux-oem | Ignored |
linux-oem-5.10 | Not in release |
linux-oem-5.13 | Not in release |
linux-oem-5.14 | Not in release |
linux-oem-5.17 | Not in release |
linux-oracle | Not affected |
linux-oem-5.6 | Not in release |
linux-oem-6.0 | Not in release |
linux-oem-6.1 | Not in release |
linux-oem-osp1 | Not in release |
linux-oracle-5.0 | Not in release |
linux-oracle-5.11 | Not in release |
linux-oracle-5.13 | Not in release |
linux-oracle-5.15 | Not in release |
linux-oracle-5.3 | Not in release |
linux-oracle-5.4 | Not in release |
linux-oracle-5.8 | Not in release |
linux-raspi-5.4 | Not in release |
linux-raspi2 | Ignored |
linux-raspi2-5.3 | Not in release |
linux-riscv-5.11 | Not in release |
linux-riscv-5.15 | Not in release |
linux-riscv-5.8 | Not in release |
linux-snapdragon | Ignored |
linux-xilinx-zynqmp | Not in release |
linux-iot | Not in release |
linux-nvidia-6.2 | Not in release |
linux-starfive-6.2 | Not in release |
linux-laptop | Not in release |
linux-oem-6.5 | Not in release |
linux-hwe-6.5 | Not in release |
linux-lowlatency-hwe-6.5 | Not in release |
linux-riscv-6.5 | Not in release |
linux-starfive-6.5 | Not in release |
linux-aws-6.5 | Not in release |
linux-azure-6.5 | Not in release |
linux-gcp-6.5 | Not in release |
linux-oracle-6.5 | Not in release |
linux-nvidia-6.5 | Not in release |
linux-aws-fips | Not in release |
linux-azure-fips | Not in release |
linux-gcp-fips | Not in release |
linux-oem-6.8 | Not in release |
linux-intel | Not in release |
linux-nvidia-6.8 | Not in release |
linux-nvidia-lowlatency | Not in release |
linux-hwe-6.8 | Not in release |
linux-lowlatency-hwe-6.8 | Not in release |
linux-riscv-6.8 | Not in release |
linux-intel-iot-realtime | Not in release |
linux-raspi-realtime | Not in release |
linux-realtime | Not in release |
linux-aws-6.8 | Not in release |
linux-gcp-6.8 | Not in release |
linux-oracle-6.8 | Not in release |
linux-azure-6.8 | Not in release |
linux-oem-6.11 | Not in release |
linux-hwe-6.11 | Not in release |
linux-lowlatency-hwe-6.11 | Not in release |
linux-nvidia-tegra | Not in release |
linux-nvidia-tegra-igx | Not in release |
linux-azure-nvidia | Not in release |
linux-azure-6.11 | Not in release |
linux-gcp-6.11 | Not in release |
linux-nvidia-tegra-5.15 | Not in release |
linux-oem-6.14 | Not in release |
linux-riscv-6.14 | Not in release |
linux-ibm-6.8 | Not in release |
linux-aws-6.14 | Not in release |
linux-gcp-6.14 | Not in release |
linux-hwe-6.14 | Not in release |
linux-oracle-6.14 | Not in release |
linux-nvidia-6.11 | Not in release |
linux-realtime-6.14 | Not in release |
linux-realtime-6.8 | Not in release |
An issue was discovered in ostree before 2022.7 allows attackers to cause a denial of service or other unspecified impacts via the print_panic function in repo_checkout_filter.rs.
1 affected package
ostree
Package | 16.04 LTS |
---|---|
ostree | Ignored |
Integer overflow vulnerability in pcre2test before 10.41 allows attackers to cause a denial of service or other unspecified impacts via negative input.
1 affected package
pcre2
Package | 16.04 LTS |
---|---|
pcre2 | Vulnerable |
Multiple signed integers overflow in function au_read_header in src/au.c and in functions mat4_open and mat4_read_header in src/mat4.c in Libsndfile, allows an attacker to cause Denial of Service or other unspecified impacts.
1 affected package
libsndfile
Package | 16.04 LTS |
---|---|
libsndfile | Fixed |
An off-by-one error in function wav_read_header in src/wav.c in Libsndfile 1.1.0, results in a write out of bound, which allows an attacker to execute arbitrary code, Denial of Service or other unspecified impacts.
1 affected package
libsndfile
Package | 16.04 LTS |
---|---|
libsndfile | Vulnerable |