CVE-2018-12398
Publication date 24 October 2018
Last updated 25 August 2025
Ubuntu priority
Cvss 3 Severity Score
Description
By using the reflected URL in some special resource URIs, such as chrome:, it is possible to inject stylesheets and bypass Content Security Policy (CSP). This vulnerability affects Firefox < 63.
Status
| Package | Ubuntu Release | Status |
|---|---|---|
| firefox | 24.04 LTS noble |
Fixed 63.0+build1-0ubuntu1
|
| 22.04 LTS jammy |
Fixed 63.0+build1-0ubuntu1
|
|
| 20.04 LTS focal |
Fixed 63.0+build1-0ubuntu1
|
|
| 18.04 LTS bionic |
Fixed 63.0+build2-0ubuntu0.18.04.2
|
|
| 16.04 LTS xenial |
Fixed 63.0+build2-0ubuntu0.16.04.2
|
|
| 14.04 LTS trusty |
Fixed 63.0+build2-0ubuntu0.14.04.2
|
|
| mozjs38 | 24.04 LTS noble | Not in release |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Ignored | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| mozjs52 | 24.04 LTS noble | Not in release |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Ignored | |
| 18.04 LTS bionic | Ignored | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| mozjs60 | 24.04 LTS noble | Not in release |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release |
Notes
Severity score breakdown
| Parameter | Value |
|---|---|
| Base score |
|
| Attack vector | Network |
| Attack complexity | Low |
| Privileges required | None |
| User interaction | Required |
| Scope | Unchanged |
| Confidentiality | None |
| Integrity impact | High |
| Availability impact | None |
| Vector | CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:H/A:N |
References
Related Ubuntu Security Notices (USN)
- USN-3801-1
- Firefox vulnerabilities
- 24 October 2018